Train fares for all trains departing from Sapa to Hanoi
Unit: USD
Train from Sapa to Hanoi
Departs | Arrives | Train No | Hard Seat | Soft Seat | Hard Berth(6) | Soft Berth(4) | |
---|---|---|---|---|---|---|---|
19:35 | 04:10 | King Sapa Train SP2 | N/A | N/A | N/A | N/A | Book |
21:30 | 05:25 | King Sapa Train SP4 8hr 55min | N/A | N/A | N/A | $34 | Book |
20:55 | 04:32 | Fansipan Express Train SP2 | N/A | N/A | N/A | N/A | Book |
20:55 | 04:32 | Livitrans Express Train SP2 | N/A | N/A | N/A | N/A | Book |
20:55 | 04:32 | Reunification Express Train SP2 | N/A | N/A | N/A | N/A | Book |
21:40 | 05:30 | Reunification Express Train SP4 | N/A | N/A | N/A | $34 | Book |
21:40 | 05:30 | Orient Express Train SP2 | N/A | N/A | N/A | N/A | Book |
21:40 | 05:30 | Victoria Express Train SP4 | N/A | N/A | N/A | N/A | Book |
21:30 | 05:30 | Sapaly Express Train SP4 8hr 0min | N/A | N/A | N/A | $40 | Book |
21:40 | 05:30 | Hoa Phuong Train (Flamboyant Train) SP4 | N/A | N/A | N/A | N/A | Book |
21:30 | 05:25 | Chapa Express Train SP4 8hr 55min | N/A | N/A | N/A | $42 | Book |
20:55 | 04:32 | The Pumpkin Express Train SP2 | N/A | N/A | N/A | N/A | Book |
21:30 | 05:25 | Laman Express Train SP4 | N/A | N/A | N/A | $40 | Book |
21:30 | 05:25 | Damitrans SP4 | N/A | N/A | N/A | $34 | Book |
08:30 | 16:05 | Damitrans SP10 8hr 35min | N/A | N/A | N/A | N/A | Book |
21:30 | 05:25 | TSC Express Train SP4 | N/A | N/A | N/A | N/A | Book |
12:05 | 19:40 | Family Express Train SP8 | N/A | N/A | N/A | $34 | Book |
12:05 | 19:40 | King Sapa Train SP8 | N/A | N/A | N/A | $34 | Book |
21:30 | 05:30 | VicSapa Train SP4 | N/A | N/A | N/A | $38 | Book |
Train return from Hanoi to Sapa
Departs | Arrives | Train No | Hard Seat | Soft Seat | Hard Berth(6) | Soft Berth(4) | |
---|---|---|---|---|---|---|---|
21:10 | 05:40 | King Sapa Train SP1 8hr 30min | N/A | N/A | N/A | N/A | Book |
22:00 | 06:10 | Orient Express Train SP1 | N/A | N/A | N/A | N/A | Book |
22:40 | 06:25 | King Sapa Train SP7 8hr 45min | N/A | N/A | N/A | $34 | Book |
21:35 | 05:30 | Fansipan Express Train SP1 | N/A | N/A | N/A | N/A | Book |
21:35 | 05:30 | Livitrans Express Train SP1 | N/A | N/A | N/A | N/A | Book |
22:00 | 06:00 | VicSapa Train SP3 8hr 0min | N/A | N/A | N/A | $39 | Book |
21:35 | 05:30 | Reunification Express Train SP1 | N/A | N/A | N/A | N/A | Book |
22:00 | 06:10 | Reunification Express Train SP3 | N/A | N/A | N/A | $34 | Book |
22:00 | 06:10 | Victoria Express Train SP3 | N/A | N/A | N/A | N/A | Book |
22:00 | 06:10 | Sapaly Express Train SP3 8hr 10min | N/A | N/A | N/A | $40 | Book |
22:00 | 06:10 | Hoa Phuong Train (Flamboyant Train) SP3 | N/A | N/A | N/A | N/A | Book |
22:00 | 05:55 | Chapa Express Train SP3 8hr 55min | N/A | N/A | N/A | $42 | Book |
21:35 | 05:30 | The Pumpkin Express Train SP1 | N/A | N/A | N/A | N/A | Book |
22:00 | 06:05 | Laman Express Train SP3 | N/A | N/A | N/A | $40 | Book |
22:00 | 05:55 | Damitrans SP3 8hr 55min | N/A | N/A | N/A | $34 | Book |
21:35 | 05:15 | Damitrans SP1 8hr 40min | N/A | N/A | N/A | N/A | Book |
22:40 | 06:25 | Family Express Train SP7 8hr 45min | N/A | N/A | N/A | $34 | Book |